Leaderboard Rankings
Sorted by Scale & Market Presence
#1
Metro Sales
📍 Burnsville
•
👥 250 - 500 Employees
•
💰 $50 mil. - $100 mil.
#6
Kick ICT Group
📍 Bellshill
•
👥 100 - 250 Employees
•
💰 $25 mil. - $50 mil.
#7
Retail Tech
📍 Chanhassen
•
👥 100 - 250 Employees
•
💰 $25 mil. - $50 mil.
#8
Saras America
📍 Farmington
•
👥 100 - 250 Employees
•
💰 $25 mil. - $50 mil.
#9
BBC DIGITAL AUSTRALIA
📍 Gold Coast
•
👥 100 - 250 Employees
•
💰 $25 mil. - $50 mil.
Top 10 Feature & Capability Matrix
| Rank & Provider | Headquarters | Team Scale | Est. Revenue | Primary Services | Action |
|---|---|---|---|---|---|
| #1 Metro Sales | Burnsville | 250 - 500 | $50 mil. - $100 mil. | Retail sales solutions, Point of Sale (POS) systems, POS hardware and software sales, POS system installation and support, Inventory management solutions, Payment processing solutions, Customer service and technical support | |
| #2 AVI | Eden Prairie | 500 - 1,000 | $100 mil. - $250 mil. | Retail and hospitality point of sale solutions, Inventory and supply chain management, Enterprise information management, IT systems integration, Barcode and label printing solutions, Customer management solutions | |
| #3 TSG | Gateshead | 250 - 500 | $50 mil. - $100 mil. | Brand Strategy & Planning, Consumer and Market Insights, Innovation and Product Development, Marketing Effectiveness & ROI Measurement, Retail and Shopper Strategy, Channel and Sales Strategy, Mergers & Acquisitions Support, Sustainability Strategy | |
| #4 ALMA S.A | Poznan | 250 - 500 | $50 mil. - $100 mil. | Retail store operations, Wholesale distribution, Food and grocery sales, Fresh produce and bakery, Private label product offerings | |
| #5 PamTen | Princeton | 250 - 500 | $50 mil. - $100 mil. | In-Store Digital Solutions, Customer Experience Enhancement, Interactive Kiosks and Displays, Retail and Shopping Mall Digital Signage, AI-Based Customer Engagement Tools, Big Data Analytics for Retail | |
| #6 Kick ICT Group | Bellshill | 100 - 250 | $25 mil. - $50 mil. | Retail management software, Point of sale solutions, Online retail software, eCommerce integration, Stock control and inventory management, Customer management (CRM), Reporting and analytics, Multi-channel retail solutions, Support and training | |
| #7 Retail Tech | Chanhassen | 100 - 250 | $25 mil. - $50 mil. | Point of Sale Systems, Retail Management Solutions, Inventory Management, Customer Relationship Management, Payment Processing, Technical Support and Consulting | |
| #8 Saras America | Farmington | 100 - 250 | $25 mil. - $50 mil. | Sales Force Automation, Trade Promotion Management, Retail Execution, Customer Relationship Management (CRM), Business Intelligence and Analytics, Mobile Solutions for Field Teams, Marketing and Merchandising Solutions | |
| #9 BBC DIGITAL AUSTRALIA | Gold Coast | 100 - 250 | $25 mil. - $50 mil. | Retail IT solutions, IT hardware and software supply, Network design and implementation, Cloud services, Managed IT services, Point of Sale (POS) systems, Systems integration, Technical support and consulting | |
| #10 LATRO | Lancaster | 100 - 250 | $25 mil. - $50 mil. | Retail software automation, Cloud POS systems, Order management, Inventory management, Customer engagement solutions, Data analytics for retailers |
Frequently Asked Questions
How are these Retail IT Services top 10 rankings determined?
Rankings are calculated dynamically based on verified revenue tiering, team capacity, market footprint, and core service specializations across our directory database.
Can I request proposals directly from these top 10 partners?
Yes, click the 'Request Quote' button next to any provider to send your requirements directly to their representative.