Global Revenue Benchmark • 1,000 Verified Records
Top 1,000 Managed Service Providers Ranked by Revenue
Definitive list of the top 1,000 global MSPs sorted by annual gross revenue tiers.
Revenue size is a strong indicator of operational stability, service resilience, and market adoption. This exhaustive directory ranks the top 1,000 MSPs based on their business tiering, showcasing the key market players across North America, Europe, and Asia-Pacific.
Featured Providers in Report
Page 40 of 40| Provider | Location | Core Focus | Headcount | Profile |
|---|---|---|---|---|
|
MI
MIGx
|
Basel, Switzerland | Software Development, System Integration, Consulting and Advisory, Cloud Solutions, Data Management, IT Support and Maintenance | 50 - 100 | View Profile → |
| Basel, Switzerland | IT consulting, Software development, System integration, IT project management, Business process optimization, Cloud solutions, IT support and maintenance | 1 - 5 | View Profile → | |
| Basel, Switzerland | IT Support, Network Consulting, System Administration, Cloud Solutions, Data Backup and Recovery, IT Security, Managed IT Services, Hardware and Software Procurement, On-site and Remote Support, IT Infrastructure Management | 1 - 5 | View Profile → | |
|
AP
AppTec360
|
Basel, Switzerland | Mobile Application Development, Web Application Development, Custom Software Development, Cloud Solutions, UI/UX Design, IT Consulting, Digital Transformation | 20 - 50 | View Profile → |
| Basel, Switzerland | Managed IT Services, Cloud Services, Network Security, Data Backup and Recovery, IT Consulting, Cybersecurity Solutions, IT Support, VOIP Solutions, Office 365 Support, Virtualization | 1 - 5 | View Profile → | |
| Basel, Switzerland | IT Consulting, System Integration, Managed IT Services, Cloud Solutions, IT Support and Maintenance, Data Backup and Recovery, Network Solutions | 1 - 5 | View Profile → | |
|
FL
Flixcom
|
Basel, Switzerland | Managed IT services, Cloud solutions, IT consulting, Network infrastructure, IT security, System integration, Support and maintenance | 1 - 5 | View Profile → |
|
GU
GUNDAY.NET
|
Basel, Switzerland | System Integration, Technology Consulting, IT Support Services, Software Development, Network Solutions, Cloud Services, Data Management, Digital Transformation | 1 - 5 | View Profile → |
| Basel, Switzerland | Cloud Services, IT Consulting, Managed Services, IT Infrastructure, Cybersecurity, Data Management, Digital Transformation, Backup and Disaster Recovery, Business Continuity, Network Services | 5 - 10 | View Profile → | |
|
IS
iSecure
|
Basel, Switzerland | Consulting and Risk Management, Cybersecurity Strategy and Governance, Security Assessments and Audits, Penetration Testing and Vulnerability Analysis, Security Awareness and Training, Incident Response and Crisis Management, Compliance and Regulatory Support, Security Architecture Design | 1 - 5 | View Profile → |
| Basel, Switzerland | Digital Workspace Solutions, Enterprise Portal Software, Intranet and Extranet Portals, Employee Collaboration Platforms, Content Management Systems, Business Process Automation, SharePoint Integration, Custom Portal Development, Mobile Access to Portals, Cloud-based Portal Hosting | 1 - 5 | View Profile → | |
| Basildon, United Kingdom | IT Managed Services, Business Consulting, Document Management Solutions, Print and Imaging Services, Cloud Services, Digital Transformation, Security Solutions, Workflow Automation | 500 - 1,000 | View Profile → | |
| Basildon, United Kingdom | Managed IT Services, IT Consulting, Cloud Solutions, Cybersecurity, Data Backup and Recovery, Network Infrastructure, Help Desk Support, VOIP and Communications, Hardware and Software Procurement | 1 - 5 | View Profile → | |
|
EL
ElysianIT
|
Basingstoke, United Kingdom | Cloud Solutions, Managed IT Services, IT Consulting, Cybersecurity, Data Center Services, Help Desk Support, Network Management, Backup and Disaster Recovery, Professional Services, IT Infrastructure Services | 10 - 20 | View Profile → |
|
LI
Link
|
Basingstoke, United Kingdom | IT Support, Cloud Services, Cyber Security, Backup Solutions, Network Management, IT Consultancy | 1 - 5 | View Profile → |
|
SI
Shepherd IT
|
Basingstoke, United Kingdom | IT infrastructure management, Cloud services, Networking solutions, Managed IT services, Cybersecurity, Data backup and recovery, Consultation and support | 1 - 5 | View Profile → |
| Basingstoke, United Kingdom | Online Backup Solutions, Cloud Data Protection, Disaster Recovery, Managed Backup Services, Data Archiving | 1 - 5 | View Profile → | |
| Basingstoke, United Kingdom | Managed Security Services, Cybersecurity Consulting, Risk and Compliance Management, Threat Intelligence and Monitoring, Incident Response and Recovery, Security Architecture and Design | 20 - 50 | View Profile → | |
| Basingstoke, United Kingdom | Enterprise resource planning (ERP) software solutions, Microsoft Dynamics 365 implementation and support, Business transformation and consulting, IT managed services, Cloud services and migration, Customer relationship management (CRM), Data analytics and business intelligence, Software development and integration | 100 - 250 | View Profile → | |
| Basingstoke, United Kingdom | Electronic voting systems, Secure online voting solutions, Voter verification and authentication, Blockchain-based voting technology, Voting data transparency and audit tools | 1 - 5 | View Profile → | |
| Basingstoke, United Kingdom | IT consulting, Cyber security services, Cloud solutions, Managed IT services, Network design and support, Software development, Digital transformation, IT strategy and planning | 5 - 10 | View Profile → | |
| Basingstoke, United Kingdom | Digital signage content management, Display scheduling and automation, Remote monitoring and control of digital displays, Content deployment across multiple screen networks, Centralized system for managing display content | 10 - 20 | View Profile → | |
| Basingstoke, United Kingdom | Managed IT Services, IT Support and Helpdesk, Cloud Solutions, Cybersecurity, VOIP Phone Systems, Data Backup and Recovery, Network Design and Implementation | 1 - 5 | View Profile → | |
| Basingstoke, United Kingdom | IT Support, Managed IT Services, Cloud Services, Cybersecurity Solutions, Consultancy, Network Services, Business IT Solutions | 1 - 5 | View Profile → | |
| Basingstoke, United Kingdom | IT Support and Consultancy, Managed IT Services, Cloud Solutions, Cybersecurity Services, Network Design and Management, Data Backup and Recovery, Business Continuity Planning, IT Infrastructure Setup and Maintenance | 1 - 5 | View Profile → |
Prev
Page 40 of 40
Need the Complete Global Revenue Benchmark Raw Data?
Acquire verified executive contacts, email addresses, phone extensions, and firmographic metrics for outreach campaigns.